♦Easy to work plug and spray concept including pumping
♦Quality of mixed materials thanks to the direct injection in the high performance unique design static mixer
♦Unsurpassed +/- 3% mixing accuracy due to the innovative pump change over technology
♦Easy and quick learning thanks to the intuitive use
♦Production stop prevented thanks to the design without flow meter
♦Low cost of ownership for fast Return On Investment (ROI)
♦Durability due to the FLOWMAX® bellow technology on the catalyst side preventing any leaks for moisture sensitive materials
Designation | Value | Unit: metric (US) |
---|---|---|
Mixing ratio | 1/1 -2/1 -3/1 - 4/1 -5/1 | |
Maximum Fluid Pressure | 6 (87) | bar (psi) |
Maximum Fluid Output | 3500 (118) | cc/min (oz/min) |
Maximum Air Pressure | 6 (87) | bar (psi) |
Maximum Temperature | 60 (140) | °C (°F) |
Air Inlet | 3/8 NPT | |
Fluid Outlet | 3/8 NPS | |
Number of Mixed Products | 2 | 2K |
Fluid Viscosity (min-max) | 10 - 40 | in CA4 seconds (or centipoise cps) |
Stainless Steel, PEHD Wetted Parts | x | |
Weight | 22 | g (oz) |
Number of A Components | 1 | Min/Max |
Number of B Components | 1 | Min/Max |
Number of A Component Solvents | 1 | Min/Max |
Designation | Mixing ratio | Pressure ratio | Max flowrate | Number of base | Number of catalyst | number of solvent | Part number |
---|---|---|---|---|---|---|---|
PU 2125 1/1 | 1:1 | 1:1 | 3500cc | 1 | 1 | 1 | 151586100 |
PU 2125 2/1 | 2:1 | 1.2:1 | 2600cc | 1 | 1 | 1 | 151586110 |
PU 2125 3/1 | 3:1 | 1.4:1 | 2400cc | 1 | 1 | 1 | 151586120 |
PU 2125 4/1 | 4:1 | 1.5:1 | 2200cc | 1 | 1 | 1 | 151586130 |
PU 2125 5/1 | 5:1 | 1.6:1 | 2100cc | 1 | 1 | 1 | 151586140 |
Format : application/pdf
Size : 14Mo
Format : application/pdf
Size : 3Mo