Designation | Value | Unit: metric (US) |
---|---|---|
Pressure Ratio | 17/1 | |
Maximum Fluid Pressure | 100 (1450) | bar (psi) |
Recommended Fluid Pressure | bar (psi) | |
Maximum Fluid Output | cc/mn (cfm) | |
Minimum Output | cc/min (cc/oz) | |
Maximum Air Pressure | 6 (87) | bar (psi) |
Air Consumption | 11 (6.5) | m³/h (cfm) |
Fluid Passages | ||
Maximum Temperature | 50 (122) | °C (°F) |
Sealing Packing Bellows Polyethylene | ♦ | |
Cylinder | 60 (2) | cc (oz) |
Weighted Sound Level | 75.5 | dBA |
Recommended Air Pressure | 2 - 5 (29 - 72.5) | bar (psi) |
Fluid Output at 30 cycles/mn | 1.8 (0.48) | l/min (gal/mn) |
Fluid Output at 20 cycles/mn | 1.2 (0.32) | l/mn (gal/mn) |
Fluid Volume per Cycle | 60 | cc |
Free Flow Rate | 3.6 (0.96) | l/mn (gal/mn) |
Fluid Output at 15 cycles / mn | 0.9 (0.24) | l/mn (gal/mn) |
Air Consumption at 30 cycles/mn at 4 bar (60 psi) | 11 | m³/h (cfm) |
Displacement Per Cycle | 60 (3.65) | cc (cubic inch) |
Motor Type | 1000-2 | |
Air Inlet | F 1/4" BSP / F 3/8" BSP | |
Fluid Outlet | F 3/8" NPS / M1/2" JIC | |
Fluid Inlet | F 1/2" BSP / M26x125 | |
Number of Cycles per liter of products | 16 | |
Sealing Packing Upper and Lower GT polyethylene | ♦ | |
Height | 62 (24.5) | cm (in) |
Width | 33 (13) | cm (in) |
Depth | 21 (8.3) | cm (in) |
Wetted Parts: Hard Chrome SST, Standard SST, Carbide | ♦ | |
Weight | 20 (48) | kg (lbs) |
Designation | Version | Fluid inlet | Suction rod | Drain rod | Paint filter | Air regulator | Seal | Part number |
---|---|---|---|---|---|---|---|---|
17F60 | Wall | M 26x125 | 25 mm (1'') | ♦ | ♦ | 2 | GT + GT | 151730700 |
Designation | Part number | |
---|---|---|
Stainless steel drain rod Ø16 elbowed F18 x 125 | 049596000 | |
Two Post Cart w/o plate | 051221000 | |
Pump Mounting Plate with straps | 056100199 | |
Stainless steel Suction rod Ø23 M26 plunging tube length elbowed 570 mm | 149596150 | |
Stainless steel Suction rod Ø23 M26 plunging tube length 1000mm elbowed (for 200 liters drums) | 149596160 | |
Gravity hopper 6 liters | 151140230 | |
AIR REGULATOR KIT FOR AIRMIX SPRAYING | 151740200 |
Designation | Gun type | Tip | Hoses included | Swivel fitting | Mounting | Packing material | Output filter | Suction rod | Part number |
---|---|---|---|---|---|---|---|---|---|
KIT 17F60 SST WALL-MOUNTED & Xcite®+ 120B & HOSE 7.5M | Xcite®+ 120 | - | 7.5 m (24 ft) | • | Wall | GT | • | Ø 23 | 151260967 |
Designation | Part number | |
---|---|---|
SERVICING KIT FOR F60 FS | 144910797 | |
PACK OF SEALS FOR VALVES F60 | 144910798 | |
PACK OF SEALS FOR F60 FS | 144910799 | |
SEAL KIT FOR AIR MOT.FOR FLOWMAX 17 W. KREM. CHGE OVER VAL. | 144919904 | |
SERVICING KIT FOR MOTOR 1000-2 | 144919914 |
Format : application/pdf
Size : 7Mo
Format : application/pdf
Size : 3Mo